Episode | Added |
---|---|
#001 - Times Square | 2024-10-20 @ 5:59 pm |
#002 - Suwon World Cup Stadium, Part 1 | 2024-10-20 @ 5:59 pm |
#003 - Suwon World Cup Stadium, Part 2 | 2024-10-20 @ 5:58 pm |
#004 - Gwacheon National Science Museum, Part 1 | 2024-10-20 @ 7:10 pm |
#005 - Gwacheon National Science Museum, Part 2 | 2024-10-23 @ 6:18 pm |
#006 - Namsan Tower | 2024-10-23 @ 6:18 pm |
#007 - Sejong Center for the Performing Arts | 2024-10-28 @ 2:01 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | 2024-10-29 @ 8:00 pm |
#009 - Lotte World | 2024-11-01 @ 1:18 pm |
#010 - National Museum of Contemporary Art | 2024-11-05 @ 1:38 pm |
#011 - Seoul Central Post Office | 2024-11-08 @ 1:55 pm |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2024-11-12 @ 12:08 pm |
#013 - SBS Broadcasting Center | 2024-11-18 @ 5:29 pm |
#014 - Boramae Safety Experience Center | 2024-11-21 @ 2:07 pm |
None
None
None
Episode/Guest | Activity | Added |
---|---|---|
#014 - Boramae Safety Experience Center | Watched | 2024-11-21 @ 2:07 pm |
#013 - SBS Broadcasting Center | Watched | 2024-11-18 @ 5:29 pm |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2024-11-12 @ 12:08 pm |
#011 - Seoul Central Post Office | Watched | 2024-11-08 @ 1:55 pm |
#010 - National Museum of Contemporary Art | Watched | 2024-11-05 @ 1:38 pm |
#009 - Lotte World | Watched | 2024-11-01 @ 1:18 pm |
#008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2024-10-29 @ 8:00 pm |
#007 - Sejong Center for the Performing Arts | Watched | 2024-10-28 @ 2:01 pm |
#006 - Namsan Tower | Watched | 2024-10-23 @ 6:18 pm |
#005 - Gwacheon National Science Museum, Part 2 | Watched | 2024-10-23 @ 6:18 pm |